Best Overall LumberJock
Use the links on the left side to change the category.
CONGRATULATIONS to all the LumberJocks for participating in our Awards Event.
The following are all the participants listed in order of total voting score (all categories combined):
| 1P* | 2P* | 3P* | 4P* | 5P* | Total Points | |||
|---|---|---|---|---|---|---|---|---|
| 1. | GaryK | 27 | 14 | 11 | 8 | 7 | 247 | |
| 2. | Ohad Milner | 20 | 20 | 9 | 4 | 6 | 221 | |
| 3. | Roger Gaborski | 14 | 17 | 11 | 8 | 4 | 191 | |
| 4. | Way7 | 14 | 11 | 8 | 4 | 6 | 152 | |
| 5. | kolwdwrkr | 14 | 10 | 7 | 6 | 8 | 151 | |
| 6. | trifern | 8 | 3 | 11 | 4 | 6 | 99 | |
| 7. | Douglas Krueger | 6 | 10 | 5 | 3 | 3 | 94 | |
| 8. | lew | 7 | 7 | 6 | 4 | 3 | 92 | |
| 9. | Ellen | 6 | 8 | 4 | 5 | 6 | 90 | |
| 10. | Mark A. DeCou | 8 | 4 | 7 | 4 | 4 | 89 | |
| 11. | CharlieM1958 | 7 | 4 | 8 | 3 | 6 | 87 | |
| 12. | Chris Davis | 3 | 6 | 6 | 10 | 8 | 85 | |
| 13. | KnickKnack | 4 | 5 | 5 | 11 | 7 | 84 | |
| 14. | Masterchief | 5 | 4 | 8 | 3 | 6 | 77 | |
| 15. | Allison | 7 | 4 | 3 | 6 | 2 | 74 | |
| 16. | aaronweaver | 2 | 4 | 7 | 9 | 8 | 73 | |
| 17. | grampata | 5 | 5 | 4 | 5 | 5 | 72 | |
| 18. | Karson | 3 | 5 | 4 | 6 | 5 | 64 | |
| 19. | woodbutcher | 3 | 4 | 4 | 5 | 7 | 60 | |
| 20. | MedicKen | 1 | 7 | 3 | 7 | 3 | 59 | |
| 21. | Kerux | 2 | 3 | 4 | 8 | 5 | 55 | |
| 22. | TMartin | 3 | 4 | 3 | 5 | 4 | 54 | |
| 23. | titmas | 7 | 1 | 2 | 3 | 1 | 52 | |
| 24. | zarno | 5 | 2 | 2 | 3 | 6 | 51 | |
| 25. | Julian | 1 | 3 | 7 | 5 | 2 | 50 | |
| 26. | Davesfunwoodworking | 4 | 2 | 1 | 7 | 4 | 49 | |
| 27. | dennis mitchell | 3 | 4 | 0 | 6 | 4 | 47 | |
| 28. | TonyWard | 0 | 5 | 4 | 5 | 3 | 45 | |
| 29. | dataman | 2 | 1 | 7 | 4 | 1 | 44 | |
| 30. | puzzled | 6 | 0 | 3 | 1 | 1 | 42 | |
| 31. | scottb | 5 | 1 | 2 | 1 | 4 | 41 | |
| 32. | rshep55 | 3 | 2 | 2 | 4 | 3 | 40 | |
| 33. | wood_guy | 2 | 3 | 4 | 2 | 1 | 39 | |
| 34. | MsDebbieP | 1 | 4 | 2 | 4 | 3 | 38 | |
| 35. | filmguyjohn | 1 | 3 | 4 | 2 | 2 | 35 | |
| 36. | Michael Brailsford | 3 | 2 | 0 | 4 | 1 | 32 | |
| 37. | Dick, & Barb Cain | 1 | 3 | 3 | 2 | 2 | 32 | |
| 38. | Jesse Friesen | 2 | 2 | 2 | 3 | 1 | 31 | |
| 39. | tinnman65 | 0 | 4 | 4 | 0 | 2 | 30 | |
| 40. | deadhead | 0 | 1 | 4 | 5 | 3 | 29 | |
| 41. | Scot T | 2 | 2 | 1 | 2 | 3 | 28 | |
| 42. | jroot | 2 | 1 | 1 | 4 | 1 | 26 | |
| 43. | CAMERONGAGNON.com | 1 | 1 | 4 | 1 | 3 | 26 | |
| 44. | irishcolleen | 1 | 1 | 4 | 1 | 2 | 25 | |
| 45. | schroeder | 0 | 3 | 2 | 2 | 3 | 25 | |
| 46. | kpi314 | 1 | 2 | 1 | 2 | 4 | 24 | |
| 47. | Scott Wigginton | 1 | 1 | 3 | 2 | 2 | 24 | |
| 48. | Cathy Krumrei | 1 | 1 | 1 | 3 | 6 | 24 | |
| 49. | kewald | 0 | 3 | 2 | 2 | 1 | 23 | |
| 50. | wouldi | 2 | 0 | 2 | 2 | 2 | 22 | |
| 51. | romansfivefive | 1 | 1 | 2 | 2 | 3 | 22 | |
| 52. | Steelmum | 0 | 3 | 1 | 2 | 3 | 22 | |
| 53. | LumberZach | 3 | 0 | 1 | 0 | 2 | 20 | |
| 54. | ThreeJs | 1 | 1 | 1 | 1 | 3 | 17 | |
| 55. | Peter Oxley | 0 | 2 | 1 | 1 | 4 | 17 | |
| 56. | piper | 0 | 2 | 2 | 0 | 1 | 15 | |
| 57. | mmh | 1 | 1 | 1 | 1 | 0 | 14 | |
| 58. | prill369 | 0 | 0 | 0 | 3 | 8 | 14 | |
| 59. | Al Navas | 0 | 0 | 3 | 2 | 0 | 13 | |
| 60. | DAN | 0 | 2 | 0 | 0 | 4 | 12 | |
| 61. | Tom Landon | 1 | 1 | 0 | 1 | 0 | 11 | |
| 62. | HenryH | 0 | 1 | 1 | 1 | 2 | 11 | |
| 63. | Lori | 1 | 0 | 1 | 1 | 0 | 10 | |
| 64. | dryhter | 0 | 0 | 2 | 1 | 2 | 10 | |
| 65. | Quixote | 0 | 2 | 0 | 0 | 1 | 9 | |
| 66. | Sinister | 0 | 1 | 1 | 1 | 0 | 9 | |
| 67. | Loogie | 0 | 1 | 1 | 0 | 2 | 9 | |
| 68. | YorkshireStewart | 0 | 1 | 0 | 1 | 3 | 9 | |
| 69. | Woodwrecker | 1 | 0 | 1 | 0 | 0 | 8 | |
| 70. | Colin | 0 | 1 | 0 | 2 | 0 | 8 | |
| 71. | PaBull | 0 | 1 | 0 | 1 | 1 | 7 | |
| 72. | Chips | 0 | 0 | 1 | 1 | 2 | 7 | |
| 73. | jSchrock | 1 | 0 | 0 | 0 | 1 | 6 | |
| 74. | Brodie | 0 | 0 | 1 | 1 | 1 | 6 | |
| knurlesnburls | 0 | 0 | 1 | 1 | 1 | 6 | ||
| 76. | sandflea | 1 | 0 | 0 | 0 | 0 | 5 | |
| 77. | Bob Collins | 0 | 0 | 1 | 1 | 0 | 5 | |
| 78. | Danette Smith | 0 | 0 | 1 | 0 | 2 | 5 | |
| 79. | amos | 0 | 0 | 0 | 1 | 1 | 3 | |
* 1P = First Places, 2P = Second Places, 3P = Third Places, 4P = Fourth Places, 5P = Fifth Places

















































































