Best Overall LumberJock
Use the links on the left side to change the category.
CONGRATULATIONS to all the LumberJocks for participating in our Awards Event.
The following are all the participants listed in order of total voting score (all categories combined):
| 1P* | 2P* | 3P* | 4P* | 5P* | Total Points | |||
|---|---|---|---|---|---|---|---|---|
| 1. | GaryK | 65 | 17 | 8 | 9 | 13 | 448 | |
| 2. | Michael Brailsford | 17 | 9 | 2 | 7 | 1 | 142 | |
| 3. | Karson | 14 | 9 | 6 | 2 | 5 | 133 | |
| 4. | DAN | 6 | 13 | 11 | 5 | 7 | 132 | |
| 5. | Davesfunwoodworking | 8 | 7 | 7 | 5 | 6 | 105 | |
| 6. | trifern | 8 | 7 | 3 | 7 | 10 | 101 | |
| 7. | CharlieM1958 | 6 | 7 | 8 | 6 | 7 | 101 | |
| 8. | GrandpaD | 7 | 5 | 9 | 3 | 7 | 95 | |
| 9. | Yettiman | 1 | 6 | 10 | 8 | 8 | 83 | |
| 10. | john | 3 | 9 | 4 | 7 | 2 | 79 | |
| 11. | Russ553 | 6 | 7 | 1 | 4 | 6 | 75 | |
| 12. | lazyfiremaninTN | 3 | 8 | 4 | 5 | 5 | 74 | |
| 13. | PaBull | 5 | 3 | 8 | 2 | 7 | 72 | |
| 14. | Joe Weaver | 2 | 4 | 11 | 3 | 3 | 68 | |
| 15. | Sawdust2 | 0 | 6 | 6 | 6 | 10 | 64 | |
| 16. | cd796 | 0 | 7 | 4 | 9 | 2 | 60 | |
| 17. | schroeder | 3 | 2 | 5 | 7 | 4 | 56 | |
| 18. | woodworker | 4 | 3 | 2 | 6 | 4 | 54 | |
| 19. | MsDebbieP | 2 | 3 | 5 | 4 | 6 | 51 | |
| 20. | frank | 2 | 2 | 3 | 11 | 2 | 51 | |
| 21. | itsme_timd | 1 | 5 | 5 | 3 | 3 | 49 | |
| 22. | woodnot | 4 | 2 | 5 | 0 | 2 | 45 | |
| 23. | YorkshireStewart | 3 | 3 | 4 | 1 | 3 | 44 | |
| 24. | ShawnR | 0 | 4 | 3 | 7 | 5 | 44 | |
| 25. | Zuki | 3 | 1 | 3 | 7 | 1 | 43 | |
| 26. | RobS | 1 | 4 | 5 | 3 | 1 | 43 | |
| 27. | drgoodwood | 4 | 2 | 2 | 0 | 5 | 39 | |
| 28. | Kevin | 2 | 3 | 2 | 4 | 3 | 39 | |
| 29. | jeanmarc | 2 | 2 | 6 | 1 | 1 | 39 | |
| 30. | Jeff | 2 | 2 | 3 | 4 | 3 | 38 | |
| 31. | Al Navas | 0 | 3 | 5 | 4 | 3 | 38 | |
| 32. | SteveBirdman | 2 | 3 | 3 | 2 | 2 | 37 | |
| 33. | Paul | 2 | 3 | 2 | 1 | 3 | 33 | |
| 34. | relic | 2 | 2 | 3 | 1 | 4 | 33 | |
| 35. | PurpLev | 3 | 1 | 1 | 4 | 2 | 32 | |
| 36. | Budman | 0 | 3 | 2 | 4 | 3 | 29 | |
| 37. | Eric | 1 | 2 | 3 | 2 | 2 | 28 | |
| 38. | Bob42 | 0 | 3 | 1 | 4 | 3 | 26 | |
| 39. | gbear | 1 | 1 | 3 | 2 | 3 | 25 | |
| 40. | GMman | 2 | 1 | 1 | 3 | 1 | 24 | |
| 41. | Dick, & Barb Cain | 1 | 0 | 3 | 3 | 4 | 24 | |
| 42. | mart | 1 | 2 | 1 | 2 | 0 | 20 | |
| 43. | EEngineer | 0 | 3 | 2 | 0 | 1 | 19 | |
| 44. | RickieD | 0 | 1 | 3 | 2 | 2 | 19 | |
| 45. | psolver1 | 0 | 1 | 2 | 3 | 3 | 19 | |
| 46. | romansfivefive | 1 | 0 | 0 | 4 | 5 | 18 | |
| 47. | Napaman | 2 | 0 | 1 | 2 | 0 | 17 | |
| 48. | brianinpa | 1 | 1 | 1 | 2 | 1 | 17 | |
| 49. | sandflea | 1 | 1 | 2 | 0 | 1 | 16 | |
| 50. | XploreOrganics | 1 | 1 | 1 | 0 | 2 | 14 | |
| 51. | bilsborough | 1 | 1 | 1 | 0 | 1 | 13 | |
| 52. | scottb | 0 | 2 | 1 | 0 | 2 | 13 | |
| 53. | DocK16 | 0 | 2 | 0 | 2 | 0 | 12 | |
| 54. | Russel | 0 | 0 | 3 | 1 | 0 | 11 | |
| 55. | daltxguy | 0 | 1 | 1 | 1 | 0 | 9 | |
| 56. | Cathy Krumrei | 0 | 1 | 1 | 0 | 2 | 9 | |
| 57. | BenZ | 0 | 0 | 1 | 3 | 0 | 9 | |
| 58. | charger1966 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 59. | Steelmum | 0 | 0 | 1 | 2 | 1 | 8 | |
| 60. | CoolDavion | 0 | 0 | 1 | 1 | 2 | 7 | |
| kshipp | 0 | 0 | 1 | 1 | 2 | 7 | ||
| 62. | thetimberkid | 0 | 0 | 1 | 0 | 1 | 4 | |
| 63. | Lboy | 0 | 0 | 0 | 2 | 0 | 4 | |
| 64. | toyguy | 0 | 0 | 0 | 1 | 2 | 4 | |
| 65. | Kaleo | 0 | 0 | 1 | 0 | 0 | 3 | |
| 66. | TedM | 0 | 0 | 0 | 1 | 1 | 3 | |
* 1P = First Places, 2P = Second Places, 3P = Third Places, 4P = Fourth Places, 5P = Fifth Places

















































































